Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO160/6.1R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO160/6.1R-VPB05 MODELS
Need a CAD or 3D Model?
A2FO160/6.1R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO160/6.1R-VPB05 Bearing SPECIFICATIONS
Bosch Rexroth A2FO Fixed Displacement Pumps are a few brands you will find in our inventory. Find A2FO160/6.1R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps to see 52100 Steel ball material: what's in stock!
- BOSCH REXROTH
A2FO160/6.1R-VPB05
- 52100 Steel
- 1.3120 in
- 1.125 in
- Female Threaded
- 5.3750 in
- 3.5000 in
- 1 1/2-12
- 126450 lbf
BOSCH REXROTH A2V VARIABLE DISPLACEMENT PUMPS SUPPLIERChina
-
BOSCH REXROTH A2V VARIABLE DISPLACEMENT PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO160/6.1R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Compare similar products
- 52100 Steel
- 1.3120 in
- 1.125 in
- Female Threaded
- 5.3750 in
- 3.5000 in
- 1 1/2-12
- 126450 lbf
- Alloy Steel
- 2.6250 in
- 1.5000 in
- 8483.30.8055
- Right Hand
- Precision
- Steel
- 6.5 lbs
- 6.5 º
- UNF-2B-LH
- www.aurorabearing.co
- 7.1250 in
BOSCH REXROTH A2FO160/6.1R-VPB05 A2FO160/6.1R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Code system
A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:35mm; Clearance:Standard; d:150mm; Cage Type:Plastic; SKU:3mm9130wicrsum-timke; D:225mm; Speed Rating (r/min):5000; Availability:In Stock; Dynamic Load Rating (kN):159.2; Static Load Rating (kN):157.9; Weight:4.20 KGS; Seals or Shields:Open Type; |
A2FO28-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:36mm; Availability:In Stock; Fatigue Load Rating (kN):3.8; Cage Type:Brass; Seals or Shields:Open Type; Dynamic Load Rating (kN):130; Static Load Rating (kN):96.5; Weight:0.02 KGS; D:160mm; Clearance:Standard; SKU:7413bcbm-skf; Limiting Speed Rating (r/min):5300; d:65mm; Reference Speed Rating (r/min):5000; |
A2FO45/61R-PPB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps | cage material:Machine Brass; B:3.7500 in; d:10.0000 in; manufacturer upc number:662293087955; D:20.0000 in; Weight:220.9 lbs; bearing material:Bearing Steel; series:TP; |
AA2FO90/61R-VQDN55 BOSCH REXROTH A2FO Fixed Displacement Pumps | H2:66.675 mm; ba:72.231 mm; Da:279.999 mm; R2:33.337 mm; P120°:85.9 kN; J1:95.25 mm; Housing:SAF 626; PG:1/4 NPT; N1:28.575 mm; P150°:78.3 kN; Taconite seal:TER 118; J max.:488.95 mm; J min.:441.325 mm; Initial grease fill:793.8 g; h:61.913 mm; S:4.763 mm; H1:169.875 mm; Cap bolt, SAE grade:5; Cap bolt recommended tightening torque:203.4 N·m; da:114.3 mm; |
A2FO10-61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | overall height:88.5 mm; seal type:Contact with Slinger; slot spacing:45 mm; manufacturer product page:Click here; slot width:12 mm; lubrication type:Lubrication Fitting; locking device:Set Screw; unit type:Side Mount; overall length:99 mm; housing material:PBT Thermoplastic; d:12 mm; dynamic load capacity:1110 kgf; series:MUCTPL200W; |
A2FO23/61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Reference Speed Rating (r/min):2600; Seals or Shields:Open Type; D:225mm; Clearance:C3; Cage Type:Brass; SKU:23030emw33c3-timken; B:56mm; Limiting Speed Rating (r/min):2100; Weight:7.70 KGS; Availability:In Stock; Static Load Rating (kN):911; Dynamic Load Rating (kN):621; d:150mm; |
A2FO32/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | operating temperature range:Periodic Lubrication; additional details:Lead Free; overall length:1.5 mm; material specification:500SP1 SL1; maximum p value:29 N/mm2;S; series:SPBN; maximum v value:Dry 0.50;Period; d:2.75 mm; D:3.375 mm; sleeve bearing type:Plain Sleeve; bearing material:OILES 500SP1 SL1 Hig; standards met:RoHS; maximum pv value:Dry 1.65, Periodic L; |
A2FO 23/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | maximum rpm:1100 rpm; lubrication hole type:Lubrication Groove &; closure type:Open; operating temperature range:-40 to 120 ºC; static load capacity:3600000 N; inner ring width:130 mm; finish/coating:Uncoated; outer ring width:130 mm; B:130 mm; internal clearance:C3; fillet radius:4 mm; precision rating:Not Rated; dynamic load capacity:2230000 N; outer ring type:Not Split; bearing material:Through Hardened Ste; |
A2FO32-61R-PBB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Availability:In Stock; Dynamic Load Rating (kN):60.5; D:140mm; Static Load Rating (kN):50; B:24mm; Clearance:C3; Cage Type:Steel; Seals or Shields:Two Rubber Seals; SKU:6018-2rs1/c3-skf; Weight:0.02 KGS; Limiting Speed Rating (r/min):2800; d:90mm; Fatigue Load Rating (kN):1.96; |
A2FO32/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | manufacturer product page:Click here; manufacturer catalog number:766955; replacement bearing:VB-214; overall height:1.5000 in; d:0.8750 in; mounting type:Two-Bolt Flange; bearing material:52100 Bearing Steel; seal type:Single Lip Contact w; housing width:0.5000 in; inner ring width:1.4375 in; series:VF2B 200; housing material:Cast Iron; finish/coating:Gray Painted; duty type:Standard Duty; B:4.8750 in; |
A A2F O 200 /60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Clearance:C3; SKU:23256-mb-c3-fag; d:280mm; D:500mm; Limiting Speed Rating (r/min):1330; Dynamic Load Rating (kN):3550; Cage Type:Brass; Fatigue Load Rating (kN):385; Reference Speed Rating (r/min):630; Availability:In Stock; Weight:0.02 KGS; B:176mm; Static Load Rating (kN):5200; Seals or Shields:Open Type; |
AA2FO45/61L-NSD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | replacement bearing:UKX20+HE2320; locking device:Adapter Sleeve; duty type:Medium Duty; mounting type:Four-Bolt Flange; length through bore:3.819 in; housing material:Cast Iron; series:UKFX00+HE2000; seal type:Contact with Flinger; bore type:Round; lubrication type:Lubrication Fitting; radial dynamic load capacity:30200 lbf; radial static load capacity:23600 lbf; D:8.3125 in; expansion type:Non-Expansion Bearin; |
A2FO32/61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | thread type:UNF-3A; rod end type:Male Threaded; shank thread length:1.6250 in; d:0.6250 in; head width:0.5620 in; manufacturer upc number:637400242824; grade:Precision; shank thread size:5/8-18; operating temperature range:Max 250 °F; thread direction:Left Hand; manufacturer product page:Click here; series:Heim®; head diameter:1.5000 in; housing material:4130 or 4340 Alloy S; lubrication type:Non-Lubricatable; |
A2FLO710-60R-VPH11 BOSCH REXROTH A2FO Fixed Displacement Pumps | series:LFB; bushing material:PTFE w/ Metal B; operating temperature range:-392 to +536 &d; bushing type:Straight Bushing; max v value:0.65 m/s; overall outside diameter:0.5938 in; material specification:Drymet LF; overall length:0.3750 in; inside diameter:0.5000 in; maximum pv value:3.60 N/mm²; standards met:RoHS; bushing outside diameter:0.5938 in; maximum p value:49 N/mm²; |
No. | Brand | d | b | G | H | F | K | L | D |
A2FO56/61R-PBB040-S | BOSCH REXROTH | 55 mm | - | - | - | - | - | - | 120 mm |
A2FO10-61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61L-XAB06-S | BOSCH REXROTH | 2.0000 in | - | - | - | - | - | - | - |
AA2FO180-61R-VBD55 | BOSCH REXROTH | 80mm | - | - | - | - | - | - | 140mm |
A2FO45/61R-PZB05 | BOSCH REXROTH | 1.5625 in | - | - | - | - | - | - | - |
A2FO10/6.1R-PBB06 | BOSCH REXROTH | 140mm | - | - | - | - | - | - | 210mm |
A2FO12-61R-PAB06 | BOSCH REXROTH | 35 mm | - | - | - | - | - | - | 92 mm |
A2FO16/61R-VBB06 | BOSCH REXROTH | 100mm | - | - | - | - | - | - | 165mm |
A2FO107-61R-PPB05 | BOSCH REXROTH | 2-3/4 in | - | - | - | - | - | - | 6.0000 in |
A2FO23-61R-PZB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | 5.1800 in |
A2FLO500-60R-VPH11 | BOSCH REXROTH | 2.0000 in | - | - | - | - | - | - | 3.5400 in |
A2FO56/61R-PBB040-S | BOSCH REXROTH | 45mm | - | - | - | - | - | - | 85mm |
AA2FO16/61R-VSC06-S | BOSCH REXROTH | 3.938 Inch | 100.025 Millimeter | - | - | - | - | - | - | 4.567 Inch | 116 Millimeter |
A2FO23/61R-PZB06-S | BOSCH REXROTH | 3/8 in | - | - | - | - | - | - | 1/2 in |
A2FO180/6.1L-VBB05 | BOSCH REXROTH | 50mm | - | - | - | - | - | - | 90mm |
A A2F O 200 /60R-VPB05 | BOSCH REXROTH | 280mm | - | - | - | - | - | - | 500mm |
A2FO16/61L-PAB06 | BOSCH REXROTH | 0.5000 in | - | - | - | - | - | - | - |
A2FO10/61L-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | 110 mm |
A2FO90-61R-PBB05 | BOSCH REXROTH | 8 mm | - | - | - | - | - | - | 22 mm |
A2FO16-61R-PBB06 | BOSCH REXROTH | 40 mm | - | - | 28.5 mm | - | - | - | 78 mm |
A2FO 45/6.1R-VPB | BOSCH REXROTH | 2.9375 in | - | - | - | - | - | - | 8-1/8 in |
A2FO56/6.1R-PBB05 POMP REXROTH | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 32/6.1R-VBB05 | BOSCH REXROTH | 35 mm | - | - | - | - | - | - | 92 mm |
A2FO28/61L-PAB05 | BOSCH REXROTH | 170 mm | - | - | - | - | - | - | 230 mm |
A2FO56-61L-PBB05 | BOSCH REXROTH | 0.7500 in | - | - | - | - | - | - | 1.2500 in |
A2FO16-61L-XABXX-S | BOSCH REXROTH | 60 mm | - | - | - | - | - | - | 142.9 mm |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/6.1R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial Piston Fixed Pump A2FO - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
BOSCH REXROTH A2FO160/6.1R-VPB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO160/6.1R-VPB05 is a potential replacement for these common bearing part numbers:
A2FO160/6.1R-VPB05
A2FO160/6.1R-VPB05
A2FO160/6.1R-VPB05
A2FO160/6.1R-VPB05
A2FO160/6.1R-VPB05
A2FO160/6.1R-VPB05
A2FO160/6.1R-VPB05
A2FO160/6.1R-VPB05
Contact Us

- BOSCH REXROTH A2V VARIABLE DISPLACEMENT PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO160/6.1R-VPB05 Technical Articles
How can you make an axial pump variable-displacement? |
How do variable displacement piston pumps adjust output flow? |
Is a axial-piston pump a fixed displacement pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A10VO Piston Pumps
Customers Who Viewed BOSCH REXROTH A2FO160/6.1R-VPB05 Bearing Also Viewed
A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO16/6.1R-PBB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO56/61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO180-61R-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO63-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps